OREGON | WASHINGTON | |||||||
---|---|---|---|---|---|---|---|---|
Astoria ¹ | $ 140.00 | McMinnville | $ 50.00 | Amboy | $ 60.00 | |||
Aurora | $ 20.00 | Molalla | $ 35.00 | Battleground | $ 50.00 | |||
Banks | $ 35.00 | Monmouth | $ 60.00 | Camas | $ 45.00 | |||
Beavercreek | $ 30.00 | Mt. Angel | $ 30.00 | Carson ² | $ 70.00 | |||
Birkenfield | $ 60.00 | Mulino | $ 35.00 | Kalama | $ 50.00 | |||
Bridal Veil/Troutdale | $ 40.00 | Netarts ¹ | $ 140.00 | Kelso | $ 60.00 | |||
Brightwood | $ 50.00 | Newberg | $ 20.00 | La Center | $ 50.00 | |||
Canby/Wilsonville | $ 25.00 | North Plains | $ 40.00 | Longview | $ 50.00 | |||
Carlton | $ 40.00 | Oceanside ¹ | $ 140.00 | Ridgefield | $ 50.00 | |||
Cascade Locks | $ 45.00 | Pacific City ¹ | $ 140.00 | Vancouver | $ 30.00 | |||
Clatskanie | $ 70.00 | Rainier | $ 55.00 | Washougal | $ 50.00 | |||
Colton | $ 35.00 | Rhododendron | $ 50.00 | Woodland | $ 50.00 | |||
Columbia City | $ 40.00 | Salem | $ 55.00 | Yacolt | $ 60.00 | |||
Corbett | $ 30.00 | Sandy | $ 35.00 | |||||
Cornelius | $ 25.00 | Scappoose | $ 35.00 | |||||
Dallas | $ 50.00 | Seaside ¹ | $ 140.00 | |||||
Dayton | $ 60.00 | Sheridan | $ 65.00 | |||||
Deer Island | $ 50.00 | Silverton | $ 50.00 | |||||
Donald | $ 25.00 | St. Helens | $ 40.00 | |||||
Dundee | $ 40.00 | St. Paul | $ 40.00 | |||||
Elsie | $ 140.00 | The Dalles | $ 85.00 | |||||
Forest Grove | $ 30.00 | Turner | $ 65.00 | |||||
Gales Creek | $ 70.00 | Vernonia | $ 45.00 | |||||
Gaston | $ 40.00 | Warren | $ 35.00 | |||||
Gervais | $ 40.00 | Welches | $ 40.00 | |||||
Hillsboro | $ 40.00 | West Port | $ 140.00 | |||||
Hood River | $ 65.00 | Willamina | $ 65.00 | |||||
Hubbard | $ 30.00 | Woodburn | $ 40.00 | |||||
Keizer | $ 50.00 | Yamhill | $ 40.00 | |||||
Lafayette | $ 50.00 | Zig Zag | $ 50.00 | |||||
Lincoln City ¹ | $ 140.00 | |||||||
Please call for unlisted destinations | ||||||||
Prices subject to change without notice¹ Please note that coastal towns, such as Astoria to Lincoln City, are done solely by the owner, weekends only, on his own time, and only when he is available. Install is not guaranteed at any time.² Installs requiring bridge crossing at Cascade Locks will be charged an additional $4.00 toll fee Updated September 1st, 2023 |
Trip ChargesWilliam Taylor2024-02-13T08:58:10-08:00